<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mcspr &#187; Client News</title>
	<atom:link href="http://www.mcspr.com/category/client-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcspr.com</link>
	<description>MCS PR</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:50:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hispanic Americans Less Likely to Recognize Signs and Symptoms of Stroke</title>
		<link>http://www.mcspr.com/2011/05/18/hispanic-americans-less-likely-to-recognize-signs-and-symptoms-of-stroke/</link>
		<comments>http://www.mcspr.com/2011/05/18/hispanic-americans-less-likely-to-recognize-signs-and-symptoms-of-stroke/#comments</comments>
		<pubDate>Wed, 18 May 2011 19:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.mcspr.com/?p=1761</guid>
		<description><![CDATA[ 
American College of Emergency Physicians (ACEP) Emphasizes Awareness and Importance of Calling 9-1-1
Washington, D.C., May 11, 2011– While stroke, heart disease and other cerebrovascular diseases are the fourth leading cause of death in Hispanics – stroke and heart disease account for one in four deaths among Hispanic men and one in three deaths among Hispanic [...]]]></description>
		<wfw:commentRss>http://www.mcspr.com/2011/05/18/hispanic-americans-less-likely-to-recognize-signs-and-symptoms-of-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Douglas, Honored Film Star and Throat Cancer Survivor, Encourages Public to Attend Free Local Screenings During Oral, Head &amp; Neck Cancer Awareness Week</title>
		<link>http://www.mcspr.com/2011/04/06/michael-douglas-honored-film-star-and-throat-cancer-survivor-encourages-public-to-attend-free-local-screenings-during-oral-head-neck-cancer-awareness-week/</link>
		<comments>http://www.mcspr.com/2011/04/06/michael-douglas-honored-film-star-and-throat-cancer-survivor-encourages-public-to-attend-free-local-screenings-during-oral-head-neck-cancer-awareness-week/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 15:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.mcspr.com/?p=1751</guid>
		<description><![CDATA[
Medical centers throughout U.S. will take part in 14th annual OHANCAW, May 8-14

NEW YORK, NY, April 6, 2011 – Academy Award-winning actor and producer Michael Douglas, who is recovering from a battle with throat cancer, is urging Americans to get screened for cancer during the 14th annual Oral, Head &#38; Neck Cancer Awareness Week (OHANCAW), [...]]]></description>
		<wfw:commentRss>http://www.mcspr.com/2011/04/06/michael-douglas-honored-film-star-and-throat-cancer-survivor-encourages-public-to-attend-free-local-screenings-during-oral-head-neck-cancer-awareness-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qforma Appoints Two New Executives</title>
		<link>http://www.mcspr.com/2011/03/11/qforma-appoints-two-new-executives/</link>
		<comments>http://www.mcspr.com/2011/03/11/qforma-appoints-two-new-executives/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.mcspr.com/?p=1725</guid>
		<description><![CDATA[SANTA FE, NM, March 11, 2011– Qforma, an advanced analytics and predictive modeling company, today announced the appointments of Elna Hamp to Vice President, Business Development and Joann Flynn to Marketing Manager. 
“As our clients’ business models continue to evolve with the changing healthcare landscape, expertise across multiple disciplines is important to Qforma,” said Al [...]]]></description>
		<wfw:commentRss>http://www.mcspr.com/2011/03/11/qforma-appoints-two-new-executives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Reveals Women in Charlotte, on Average, Are Exposed to Over 20 Potentially Harmful Chemicals and Irritants Through Daily Skin Care Regimens</title>
		<link>http://www.mcspr.com/2011/02/28/survey-reveals-women-in-charlotte-on-average-are-exposed-to-over-20-potentially-harmful-chemicals-and-irritants-through-daily-skin-care-regimens/</link>
		<comments>http://www.mcspr.com/2011/02/28/survey-reveals-women-in-charlotte-on-average-are-exposed-to-over-20-potentially-harmful-chemicals-and-irritants-through-daily-skin-care-regimens/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.mcspr.com/?p=1682</guid>
		<description><![CDATA[
 Women Scrutinize Food Labels Significantly More Than Skin Care Product Labels
  New Puristics™ Line of Pure, Effective Personal Care Products
Now Available in North Carolina
PEAPACK, NJ, February 28, 2011 – Findings of a new survey of 300 women living in Charlotte, NC, revealed that women, on average, are exposed to over 20 potentially harmful chemical ingredients or [...]]]></description>
		<wfw:commentRss>http://www.mcspr.com/2011/02/28/survey-reveals-women-in-charlotte-on-average-are-exposed-to-over-20-potentially-harmful-chemicals-and-irritants-through-daily-skin-care-regimens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCS Supports OHANCAW for 9th Straight Year</title>
		<link>http://www.mcspr.com/2011/02/15/mcs-supports-ohancaw-for-9th-straight-year/</link>
		<comments>http://www.mcspr.com/2011/02/15/mcs-supports-ohancaw-for-9th-straight-year/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 21:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.mcspr.com/?p=1674</guid>
		<description><![CDATA[For the ninth consecutive year, MCS is pleased to provide public relations support for Oral, Head and Neck Cancer Awareness Week (OHANCAW), which is scheduled for May 8-14, 2011.  Sponsored by The Head and Neck Cancer Alliance (HNCA, formerly known as the Yul Brynner Head and Neck Cancer Foundation), OHANCAW is an annual, weeklong series [...]]]></description>
		<wfw:commentRss>http://www.mcspr.com/2011/02/15/mcs-supports-ohancaw-for-9th-straight-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qforma, Leading Provider of Healthcare Analytics, Announces Three New Appointments</title>
		<link>http://www.mcspr.com/2011/02/03/qforma-leading-provider-of-healthcare-analytics-announces-three-new-appointments/</link>
		<comments>http://www.mcspr.com/2011/02/03/qforma-leading-provider-of-healthcare-analytics-announces-three-new-appointments/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 21:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.mcspr.com/?p=1662</guid>
		<description><![CDATA[SANTA FE, NM and PRINCETON, NJ, January 31, 2011– Qforma, the leading provider of advanced analytics and predictive modeling technologies for the health sciences industry, today announced the appointments of Ted Pine and Devon Reimer as Vice Presidents of Business Development, and Michael Murphy as Software Engineer. 
“As Qforma continues to grow and seek new [...]]]></description>
		<wfw:commentRss>http://www.mcspr.com/2011/02/03/qforma-leading-provider-of-healthcare-analytics-announces-three-new-appointments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Safety Concerns Drive National “Know the Label” Campaign</title>
		<link>http://www.mcspr.com/2011/01/25/drug-safety-concerns-drive-national-%e2%80%9cknow-the-label%e2%80%9d-campaign/</link>
		<comments>http://www.mcspr.com/2011/01/25/drug-safety-concerns-drive-national-%e2%80%9cknow-the-label%e2%80%9d-campaign/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.mcspr.com/?p=1653</guid>
		<description><![CDATA[Press Release
Drug Safety Concerns Drive National &#8220;Know the Label&#8221; Campaign
PDR Network &#38; Partners Collaborate to Improve Patient Safety, Reduce Medical Liability 

FDA&#8217;s current and complete prescribing information reaches U.S. physicians through liability carriers
Physicians will earn free CME credits while keeping updated on changing drug labels

MONTVALE, N.J. – January 25, 2011 – PDR Network, The Doctors [...]]]></description>
		<wfw:commentRss>http://www.mcspr.com/2011/01/25/drug-safety-concerns-drive-national-%e2%80%9cknow-the-label%e2%80%9d-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCS Client Qforma Is “Making It” in NJBIZ</title>
		<link>http://www.mcspr.com/2010/09/21/mcs-client-qforma-is-%e2%80%9cmaking-it%e2%80%9d-in-njbiz/</link>
		<comments>http://www.mcspr.com/2010/09/21/mcs-client-qforma-is-%e2%80%9cmaking-it%e2%80%9d-in-njbiz/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 13:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.mcspr.com/?p=1358</guid>
		<description><![CDATA[Leading pharma analytics company and MCS client Qforma (www.qforma.com) was featured this week in NJBIZ, in a section called “Making It,” which profiles how different NJ businesses are handling the economic downturn’s challenges and opportunities.  Al Reicheg, Qforma’s Chief Commercial Officer, was interviewed and photographed for the full-page article, which appeared in yesterday’s issue of [...]]]></description>
		<wfw:commentRss>http://www.mcspr.com/2010/09/21/mcs-client-qforma-is-%e2%80%9cmaking-it%e2%80%9d-in-njbiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MannKind and MCS Make a Splash at ADA Annual Meeting</title>
		<link>http://www.mcspr.com/2010/08/23/mannkind-and-mcs-make-a-splash-at-ada-annual-meeting/</link>
		<comments>http://www.mcspr.com/2010/08/23/mannkind-and-mcs-make-a-splash-at-ada-annual-meeting/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.mcspr.com/?p=1307</guid>
		<description><![CDATA[In June 2010, MCS conducted media relations activities for client MannKind Corporation at the American Diabetes Association’s 70th Scientific Sessions, where Phase III data were being presented for MannKind’s lead investigational product, AFREZZA™ – a novel, ultra rapid acting insulin being developed for adult patients with diabetes that is currently under regulatory review by the [...]]]></description>
		<wfw:commentRss>http://www.mcspr.com/2010/08/23/mannkind-and-mcs-make-a-splash-at-ada-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCS Supports 13th Annual Oral, Head &amp; Neck Cancer Awareness Week</title>
		<link>http://www.mcspr.com/2010/02/24/mcs-supports-13th-annual-oral-head-neck-cancer-awareness-week/</link>
		<comments>http://www.mcspr.com/2010/02/24/mcs-supports-13th-annual-oral-head-neck-cancer-awareness-week/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://www.mcspr.com/?p=951</guid>
		<description><![CDATA[For the 8th consecutive year, MCS is proudly providing PR support to Oral Head and Neck Cancer Awareness Week (OHANCAW) on behalf of our client Head and Neck Cancer Alliance (HNCA), a national nonprofit group dedicated to the prevention, early detection and research of head and neck cancers...]]></description>
		<wfw:commentRss>http://www.mcspr.com/2010/02/24/mcs-supports-13th-annual-oral-head-neck-cancer-awareness-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

